South Australian Government
State wide charging infrastructure plan
Project name | State wide charging infrastructure plan | ||
Client name | South Australian Department of Energy and Mining | ||
The Client | The Department for Energy and Mining (DEM) is the State’s economic development agency responsible for investment attraction, management and regulation of South Australia’s energy and mineral sectors. The focus of the Department is to deliver affordable, reliable and secure energy supplies in a transitioning national energy market while responsibly unlocking the value and opportunities of our mineral and energy resources. | ||
Product or services provided | ZET Advisory | Client industry | Government |
The Brief | The SA DEM needed Evenergi to determine and present a report on the minimum level of coverage and the minimum number of stations – by location – that would be required to achieve a level of state wide coverage. These findings would need to effectively mitigate regional charging as a barrier for metropolitan and regional community EV uptake. | ||
The Approach | Evenergi conducted a thorough analysis of the state transport network to determine the appropriate scope and design for public charging infrastructure state-wide, that would remove the perception and reality of charging as a barrier to EV uptake.
The report also focused on what the appropriate role for government is in this space, and was designed to inform a Cabinet Submission for funding consideration. Steps included:
|
||
The Result | The report developed by Evenergi has become a keystone in SA Government’s policy setting and planning to boost electric vehicle uptake in the state. It will unlock $20M of private and public funding over the next five years. Feedback from client and Cabinet was that it was a “seminal” piece of work. |