Ausgrid and NSW DPIE
Mapping the impact of Electric Vehicles on NSW Electricity Grid
Project name | Mapping the impact of Electric Vehicles on NSW Electricity Grid | ||
Client name | Ausgrid and NSW Department of Planning Industry and Environment | ||
About client | Ausgrid is the largest distributor of electricity on Australia’s east coast, providing power to over 1.7 million customers. The Ausgrid network is made up of substations, powerlines, underground cables and power poles, spanning 22,275 square kilometres | ||
Product or services provided | ZET Advisory
GridFleet |
Client industry | Network Providers |
Client requirement | Prior to this study, there was no clear way to predict the future impact of electric vehicles on the electricity network in NSW. Evenergi conducted modeling to predict the impact of electric vehicles on distribution networks across 225 postcodes in Ausgrid’s licensed distribution area, using GridFleet’s typology-based methodology. | ||
Evernergi approach | The approach to this project was to:
|
||
Outcome | The project was delivered on time and on budget. A world-first framework was created, along with data collected across the entire network; data that is still being used today.
Subsequent to the program, the product is now being used by several other Network Providers. |